<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Big Articles - Articles - ]]></title>
				<link>http://www.BigArticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.BigArticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>gary@prendergast.com</webMaster>
				<lastBuildDate>Wed, 15 Oct 2008 22:53:11 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Predicting Stock Market Movements]]></title>
					  <link>http://www.BigArticles.com/articles/336880/1/Predicting-Stock-Market-Movements/Page1.html</link>
					  <description><![CDATA[I've been thinking about starting a stock market prediction business. Clearly, there is a huge market for timely and accurate information of this type, and just as clearly, predicting the future is much easier than dealing with the realities of whatever is actually happening at the moment. If investors could know what's going to happen next, they could develop a plan to deal with it in the present.]]></description>
					  <author>no@spam.com (sanserve )</author>
					  <pubDate>Mon, 14 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/336880/1/Predicting-Stock-Market-Movements/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Investment Politics: Jobs, The Economy, and Social Security]]></title>
					  <link>http://www.BigArticles.com/articles/334709/1/Investment-Politics-Jobs-The-Economy-and-Social-Security/Page1.html</link>
					  <description><![CDATA[Who wants to be a president; the President of the United States? Social Security reform is the winning ticket. Research supports the thesis that Social Security reform would provide all the lubrication necessary to get our economic ball bearings rolling in the right direction. Economies do not grow, or increase employment, when job providers are taxed and regulated unmercifully, throttling their energy, creativity, and profitability.]]></description>
					  <author>no@spam.com (sanserve )</author>
					  <pubDate>Wed, 09 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/334709/1/Investment-Politics-Jobs-The-Economy-and-Social-Security/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Real Scoop on Annuities - Part One]]></title>
					  <link>http://www.BigArticles.com/articles/332564/1/The-Real-Scoop-on-Annuities---Part-One/Page1.html</link>
					  <description><![CDATA[Insurance companies have always been major financial institutions, and they could probably have claimed possession of the largest and safest investment portfolios on the planet. At one time, their role vis-a-vis Wall Street was clearly that of a giant customer for the securities that the investment banks and securities firms brought to market. Their real estate holdings were religious in size and quality.]]></description>
					  <author>no@spam.com (sanserve )</author>
					  <pubDate>Fri, 04 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/332564/1/The-Real-Scoop-on-Annuities---Part-One/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Rally Is Coming! The Rally Is Coming!]]></title>
					  <link>http://www.BigArticles.com/articles/323439/1/The-Rally-Is-Coming-The-Rally-Is-Coming/Page1.html</link>
					  <description><![CDATA[Always buy too soon--- because no one will tell you either when the rally will start or, more importantly, how long it will last. Of course those are the two things you want to know, but all you really have to go on is the experience of the past. This is not going to be a technical analysis of a series of numbers or chart formations that have predictive capabilities.]]></description>
					  <author>no@spam.com (sanserve )</author>
					  <pubDate>Sat, 15 Mar 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/323439/1/The-Rally-Is-Coming-The-Rally-Is-Coming/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Asset Allocation for Foundation and Endowment Investment Portfolios]]></title>
					  <link>http://www.BigArticles.com/articles/321417/1/Asset-Allocation-for-Foundation-and-Endowment-Investment-Portfolios/Page1.html</link>
					  <description><![CDATA[Foundations, endowments and other not-for-profit organizations come in all shapes and sizes. The assets that they control and manage for the benefit of countless projects, charities, and causes is staggering in total and it has become a primary market for the vast array of investment products developed by Wall Street financial institutions. One can only speculate about how much "bubble paper" finds its way into the these portfolios, but nearly all of them are managed by the major brokerage firms, and all such firms bonus their brokers on the basis of product sales.]]></description>
					  <author>no@spam.com (sanserve )</author>
					  <pubDate>Wed, 12 Mar 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/321417/1/Asset-Allocation-for-Foundation-and-Endowment-Investment-Portfolios/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Investment Performance - Better Than You Think]]></title>
					  <link>http://www.BigArticles.com/articles/319720/1/Investment-Performance---Better-Than-You-Think/Page1.html</link>
					  <description><![CDATA[Ouch! The mighty Dow has fallen to within a financial heart beat of its 1999 high water mark, boasting an average per year gain of less than one half of one percent in spite of several interim manipulations designed to improve the performance picture. The S & P 500 Average, an equally prestigious indicator of broader market movements, is nearly 13% below where it was at approximately the same time.]]></description>
					  <author>no@spam.com (sanserve )</author>
					  <pubDate>Sat, 08 Mar 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/319720/1/Investment-Performance---Better-Than-You-Think/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Investor Political Priorities - A Survey]]></title>
					  <link>http://www.BigArticles.com/articles/318052/1/Investor-Political-Priorities---A-Survey/Page1.html</link>
					  <description><![CDATA[Here we are, in the midst of a presidential campaign, trying to select a new leader for what is still the most economically powerful nation on Earth. The candidates are kissing all the babies they can get their palms on and smiling until their cheek muscles ache; but will they be able to produce any of the changes they talk about? Do we really want them to? <BR>
<BR>
90% of all Americans are investors and, as such, there are issues that we need to hear about from the man who would be king.]]></description>
					  <author>no@spam.com (sanserve )</author>
					  <pubDate>Tue, 04 Mar 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/318052/1/Investor-Political-Priorities---A-Survey/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Just Another Credit Crunch?]]></title>
					  <link>http://www.BigArticles.com/articles/317917/1/Just-Another-Credit-Crunch/Page1.html</link>
					  <description><![CDATA[Many investors are beginning to think that income investing is every bit as risky as equity investing, but nothing has really changed in the relationship between these two basic building blocks of corporate finance. What has changed in recent years is the nature of the derivative products created by the wizards of Wall Street to deliver both forms of securities to investors.]]></description>
					  <author>no@spam.com (sanserve )</author>
					  <pubDate>Tue, 04 Mar 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/317917/1/Just-Another-Credit-Crunch/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Stock and Bond Trading Powers Modern Asset Allocation]]></title>
					  <link>http://www.BigArticles.com/articles/312238/1/Stock-and-Bond-Trading-Powers-Modern-Asset-Allocation/Page1.html</link>
					  <description><![CDATA[For most individual investors, trading is approached in a totally speculative manner. Stock trading, in its more popular forms (Day Trading, Swing Trading, etc.) includes none of the elements that a conservative investment strategy would contain: little if any attention is given to the Quality of the equities selected; Diversification is determined by chance alone; no attempt is made to develop an increasing and dependable stream of Income.]]></description>
					  <author>no@spam.com (sanserve )</author>
					  <pubDate>Mon, 25 Feb 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/312238/1/Stock-and-Bond-Trading-Powers-Modern-Asset-Allocation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Asset Allocation: Investing by the Numbers]]></title>
					  <link>http://www.BigArticles.com/articles/306806/1/Asset-Allocation-Investing-by-the-Numbers/Page1.html</link>
					  <description><![CDATA[Uno. Asset Allocation is an investment planning tool, not an investment strategy... few investment professionals understand the distinction. Investment strategies are used to implement the asset allocation formula that investment planning produces. Many investors incorrectly believe that investment planning and financial planning are one and the same.]]></description>
					  <author>no@spam.com (sanserve )</author>
					  <pubDate>Mon, 04 Feb 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/306806/1/Asset-Allocation-Investing-by-the-Numbers/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			