<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Big Articles - Articles - ]]></title>
				<link>http://www.BigArticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.BigArticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>gary@prendergast.com</webMaster>
				<lastBuildDate>Mon, 06 Oct 2008 20:58:40 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Resource Management using Microsoft Project]]></title>
					  <link>http://www.BigArticles.com/articles/337647/1/Resource-Management-using-Microsoft-Project/Page1.html</link>
					  <description><![CDATA[Management of resources is a key aspect of project management. Microsoft Project is able to assist in the complex issue of managing resources by tracking their progress, highlighting allocation issues and relating all this information to the overall status of the project.<BR>
<BR>
Defining resources<BR>
<BR>
In simple terms, resources can be separated into three groups: work, material and cost.]]></description>
					  <author>no@spam.com (Rich Talbot)</author>
					  <pubDate>Wed, 16 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/337647/1/Resource-Management-using-Microsoft-Project/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Which Is Best: Training Dreamweaver Personnel Or Contracting for Web Design?]]></title>
					  <link>http://www.BigArticles.com/articles/336892/1/Which-Is-Best-Training-Dreamweaver-Personnel-Or-Contracting-for-Web-Design/Page1.html</link>
					  <description><![CDATA[In today's business climate it is mandatory to have a company web presence. From a one-page brochure site for lone contractor to a sophisticated catalogue order application with hundreds of pages, you need to be online for customers to find you.<BR>
<BR>
Some companies hire web design companies to create their site while others use internal personnel.]]></description>
					  <author>no@spam.com (Rich Talbot)</author>
					  <pubDate>Mon, 14 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/336892/1/Which-Is-Best-Training-Dreamweaver-Personnel-Or-Contracting-for-Web-Design/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Tools From Advanced Excel Courses: Goal Seek and Solver]]></title>
					  <link>http://www.BigArticles.com/articles/335966/1/Tools-From-Advanced-Excel-Courses-Goal-Seek-and-Solver/Page1.html</link>
					  <description><![CDATA[Excel has a number of powerful tools for numerical analysis that can reduce complicated problems into fairly simple answers. Two of these that are covered in advanced Excel courses are Goal Seek and Solver.<BR>
<BR>
Goal Seek: Looking For a Specific Answer<BR>
<BR>
Goal Seek is the tool to use when you know the answer to an equation but don't know the input values to put out that answer.]]></description>
					  <author>no@spam.com (Rich Talbot)</author>
					  <pubDate>Sat, 12 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/335966/1/Tools-From-Advanced-Excel-Courses-Goal-Seek-and-Solver/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[MS Access Top Tips: Takeaways From Microsoft Access Advanced Training]]></title>
					  <link>http://www.BigArticles.com/articles/335965/1/MS-Access-Top-Tips-Takeaways-From-Microsoft-Access-Advanced-Training/Page1.html</link>
					  <description><![CDATA[Of all the Microsoft products, Access is the one that most often requires outside training. It's not hard to understand typing text into Word or plugging numbers into Excel, but even experienced computer professionals require Access training.<BR>
<BR>
Often it is not enough to take an introductory course. For most users of Microsoft Access, advanced training is mandatory and even that is no substitute for experience.]]></description>
					  <author>no@spam.com (Rich Talbot)</author>
					  <pubDate>Sat, 12 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/335965/1/MS-Access-Top-Tips-Takeaways-From-Microsoft-Access-Advanced-Training/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Advanced PowerPoint Training: A List of Do's and Don'ts]]></title>
					  <link>http://www.BigArticles.com/articles/335955/1/Advanced-PowerPoint-Training-A-List-of-Dos-and-Donts/Page1.html</link>
					  <description><![CDATA[Training courses are excellent tools for getting up to speed on software quickly and often reveal techniques you may not have realized were possible. However even the best courses can't teach a user everything. Here are a few tips to supplement introductory or advanced PowerPoint training.<BR>
<BR>
Power Point "Do's"<BR>
<BR>
Check for PowerPoint updates regularly.]]></description>
					  <author>no@spam.com (Rich Talbot)</author>
					  <pubDate>Sat, 12 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/335955/1/Advanced-PowerPoint-Training-A-List-of-Dos-and-Donts/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Excel Advanced Courses Ease the Frustration of Learning Complex Tasks]]></title>
					  <link>http://www.BigArticles.com/articles/331003/1/Excel-Advanced-Courses-Ease-the-Frustration-of-Learning-Complex-Tasks/Page1.html</link>
					  <description><![CDATA[There was once a young man who, in his youth, professed a desire to become a great writer. When asked to define "great" he said:<BR>
<BR>
"I want to write stuff that the whole world will read, stuff that people will react to on a truly emotional level, stuff that will make them scream, cry, wail, howl in pain, desperation, and anger!"<BR>
<BR>
He now works for Microsoft, writing Excel error messages.]]></description>
					  <author>no@spam.com (Rich Talbot)</author>
					  <pubDate>Tue, 01 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/331003/1/Excel-Advanced-Courses-Ease-the-Frustration-of-Learning-Complex-Tasks/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Microsoft Access 2007: New Features]]></title>
					  <link>http://www.BigArticles.com/articles/329085/1/Microsoft-Access-2007-New-Features/Page1.html</link>
					  <description><![CDATA[Many of us work hard to try and find new ways to improve our performance, both on a personal and a professional level. The same principle can be applied to technologies which assist us in our daily lives. Often, we hear news that a new and improved car, paint or washing powder has been released onto the market. Computer software is no different, as demonstrated by the release of a new version of Microsoft Access on 30th January 2007.]]></description>
					  <author>no@spam.com (Rich Talbot)</author>
					  <pubDate>Fri, 28 Mar 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/329085/1/Microsoft-Access-2007-New-Features/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Basic Project Management Skills]]></title>
					  <link>http://www.BigArticles.com/articles/328182/1/Basic-Project-Management-Skills/Page1.html</link>
					  <description><![CDATA[Nowadays, professionals are increasingly expected to have mastered the principles of project management in addition to their many other talents. Having basic project management skills, at least, is rapidly becoming a requirement for many professionals. In a fast paced working environment, it therefore seems logical to take advantage of available tools, such as Microsoft Project software, which can help to streamline project management activities.]]></description>
					  <author>no@spam.com (Rich Talbot)</author>
					  <pubDate>Thu, 27 Mar 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/328182/1/Basic-Project-Management-Skills/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Using Multimedia in PowerPoint Presentations]]></title>
					  <link>http://www.BigArticles.com/articles/326015/1/Using-Multimedia-in-PowerPoint-Presentations/Page1.html</link>
					  <description><![CDATA[The radio uses a combination of sounds and speech. Newspapers use a combination of text and images. Television combines all these elements with the aim of enhancing communication and understanding. This combination of visual and audio media for the purpose of communicating is referred to as multimedia.<BR>
<BR>
Studies have shown that multimedia presentations, using Microsoft PowerPoint for example, are an effective tool for encouraging retention of information.]]></description>
					  <author>no@spam.com (Rich Talbot)</author>
					  <pubDate>Sat, 22 Mar 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/326015/1/Using-Multimedia-in-PowerPoint-Presentations/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Features of Microsoft Excel that assist in Analysis of Financial Data]]></title>
					  <link>http://www.BigArticles.com/articles/326012/1/Features-of-Microsoft-Excel-that-assist-in-Analysis-of-Financial-Data/Page1.html</link>
					  <description><![CDATA[Success is by no means guaranteed in the business world. However, all business-minded individuals will certainly utilize a variety of different tactics to ensure a win-win situation. Analysis of finances is a key aspect of managing a business, whether consideration needs to be given to future business investments, ways of meeting financial obligations or simply to monitor performance of the company.]]></description>
					  <author>no@spam.com (Rich Talbot)</author>
					  <pubDate>Sat, 22 Mar 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/326012/1/Features-of-Microsoft-Excel-that-assist-in-Analysis-of-Financial-Data/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			