<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Big Articles - Articles - ]]></title>
				<link>http://www.BigArticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.BigArticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>gary@prendergast.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 22:57:58 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[The Future of World Oil Supply - Filling the Missing Link]]></title>
					  <link>http://www.BigArticles.com/articles/338940/1/The-Future-of-World-Oil-Supply---Filling-the-Missing-Link/Page1.html</link>
					  <description><![CDATA[When will global oil supply stall and start to decline? An important part of the answer to this frequently asked question comes down to oil field decline rates - that is, the annual rate at which production from existing fields goes down. The decline rate is a key link in the chain of factors needed to understand the future of the world oil supply.<BR>
<BR>
If we want a picture of likely oil production capacity in coming years, getting the decline rate right is critical - at least to understand the below ground potential.]]></description>
					  <author>no@spam.com (Daniel Yergin)</author>
					  <pubDate>Fri, 18 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/338940/1/The-Future-of-World-Oil-Supply---Filling-the-Missing-Link/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[$100 Oil: Moving Deeper Into Uncharted Territory]]></title>
					  <link>http://www.BigArticles.com/articles/304721/1/100-Oil-Moving-Deeper-Into-Uncharted-Territory/Page1.html</link>
					  <description><![CDATA[Crude oil prices have risen to a historic $100 per barrel (West Texas Intermediate [WTI]), the culmination of a $25 price increase over several months, to reach a record that once seemed untouchable. Until now, the world has never experienced a triple-digit oil price. The all-time inflation-adjusted high was in April 1980, when, CERA calculates, crude oil hit $99.]]></description>
					  <author>no@spam.com (Daniel Yergin)</author>
					  <pubDate>Wed, 30 Jan 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/304721/1/100-Oil-Moving-Deeper-Into-Uncharted-Territory/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[On The Road To $100 Oil: The Historical High Is Actually $99.04 Per Barrel]]></title>
					  <link>http://www.BigArticles.com/articles/298073/1/On-The-Road-To-100-Oil-The-Historical-High-Is-Actually-9904-Per-Barrel/Page1.html</link>
					  <description><![CDATA[With eyes focused on whether and when oil breaks through the $100 barrier, it turns out that $100 a barrel is really $99.04, at least in terms of the all-time record, according to Cambridge Energy Research Associates (CERA).<BR>
<BR>
CERA, an IHS company (NYSE: IHS), finds that the inflation-adjusted high of $99.04 in today's dollars, $39.50 in 1980 dollars, was reached during the spring of 1980 when geopolitical turbulence in the Middle East, and Iran in particular, created acute uncertainty about the reliability and adequacy of oil supplies from the world's most important oil exporting region.]]></description>
					  <author>no@spam.com (Daniel Yergin)</author>
					  <pubDate>Wed, 09 Jan 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/298073/1/On-The-Road-To-100-Oil-The-Historical-High-Is-Actually-9904-Per-Barrel/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Green: The Color Of Money -- Energy Industry Seeing 'Bubbling Of Innovation']]></title>
					  <link>http://www.BigArticles.com/articles/287879/1/Green-The-Color-Of-Money----Energy-Industry-Seeing-Bubbling-Of-Innovation/Page1.html</link>
					  <description><![CDATA[The traditional energy business is booming, with crude oil prices pushing $100 a barrel and gasoline pushing $4 a gallon. At the same time supply-and-demand are being taxed like never before and there's growing concern about finding new reserves.<BR>
<BR>
In the U.S., it is further complicated. As consumption increases, even with growing conservation efforts, so do imports.]]></description>
					  <author>no@spam.com (Daniel Yergin)</author>
					  <pubDate>Thu, 06 Dec 2007 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/287879/1/Green-The-Color-Of-Money----Energy-Industry-Seeing-Bubbling-Of-Innovation/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Russia Attracting More Western Companies]]></title>
					  <link>http://www.BigArticles.com/articles/272311/1/Russia-Attracting-More-Western-Companies/Page1.html</link>
					  <description><![CDATA[Where's Russia headed? One good place to get an answer was the just-concluded St. Petersburg International Economic Forum, which followed the strained G-8 meeting in Germany. According to Russian Economics Minister German Gref, upwards of 10,000 people from over 60 countries participated in the Forum, which this year was also done in partnership with the World Economic Forum -- otherwise known as Davos.]]></description>
					  <author>no@spam.com (Daniel Yergin)</author>
					  <pubDate>Tue, 16 Oct 2007 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/272311/1/Russia-Attracting-More-Western-Companies/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What Does 'Energy Security' Really Mean?]]></title>
					  <link>http://www.BigArticles.com/articles/272310/1/What-Does-Energy-Security-Really-Mean/Page1.html</link>
					  <description><![CDATA[At the conclusion of last year's G8 summit in Scotland, Russian President Vladimir Putin said to the other leaders of the G8 industrial nations, "We cannot ignore the question of overcoming poverty and the fight against terrorism." But "the key issue for the next summit" would be energy security. Setting the agenda was certainly his prerogative as the incoming "president" of the G8.]]></description>
					  <author>no@spam.com (Daniel Yergin)</author>
					  <pubDate>Tue, 16 Oct 2007 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/272310/1/What-Does-Energy-Security-Really-Mean/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What Can Brazil Teach The U.S. About Ethanol?]]></title>
					  <link>http://www.BigArticles.com/articles/272308/1/What-Can-Brazil-Teach-The-US-About-Ethanol/Page1.html</link>
					  <description><![CDATA[Over 1200 people turned up on June 5th in Sao Paulo, Brazil, for the "Ethanol Summit" - billed as the world's first ethanol "congress."<BR>
<BR>
Among them was CNBC's own Global Energy Expert, Daniel Yergin, who, as one of the keynoters, was charged with delivering the global energy view. CNBC's Website caught up with Dan, chairman of Cambridge Energy Research Associates for a few questions between planes-en route from Sao Paulo to the St.]]></description>
					  <author>no@spam.com (Daniel Yergin)</author>
					  <pubDate>Tue, 16 Oct 2007 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/272308/1/What-Can-Brazil-Teach-The-US-About-Ethanol/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How Much Oil Is Really Down There? Oil And Gas Reserves Accounting Needs Updating]]></title>
					  <link>http://www.BigArticles.com/articles/272302/1/How-Much-Oil-Is-Really-Down-There-Oil-And-Gas-Reserves-Accounting-Needs-Updating/Page1.html</link>
					  <description><![CDATA[The disclosure of "proved reserves" has been one of the great rituals of the reporting season for oil and gas companies, and one carefully monitored by investors. It's recently taken on even more significance with high and jittery prices, concerns about energy security, and plain fear of running out. <BR>
<BR>
In a world of uncertainty, these disclosures seem to provide direct, quantitative information on the future oil "inventory"-at least for companies reporting to the US Securities and Exchange Commission (SEC)-and a basis on which investors can evaluate companies.]]></description>
					  <author>no@spam.com (Daniel Yergin)</author>
					  <pubDate>Tue, 16 Oct 2007 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/272302/1/How-Much-Oil-Is-Really-Down-There-Oil-And-Gas-Reserves-Accounting-Needs-Updating/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[China and America Need Not Be Energy Rivals]]></title>
					  <link>http://www.BigArticles.com/articles/272295/1/China-and-America-Need-Not-Be-Energy-Rivals/Page1.html</link>
					  <description><![CDATA[Energy is markedly different from the other controversial matters that will be at the top of the US-Chinese Strategic Economic Dialogue, edition two, meeting this week in Washington. <BR>
<BR>
Trade and currencies are the now familiar issues at the centre of the economic tensions in the bilateral relationship. Energy, however, is about competition and the risks of collision around the world.]]></description>
					  <author>no@spam.com (Daniel Yergin)</author>
					  <pubDate>Tue, 16 Oct 2007 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/272295/1/China-and-America-Need-Not-Be-Energy-Rivals/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[California Power Crisis Aftershock: The Potential Modification Of Western Power Contracts]]></title>
					  <link>http://www.BigArticles.com/articles/272293/1/California-Power-Crisis-Aftershock-The-Potential-Modification-Of-Western-Power-Contracts/Page1.html</link>
					  <description><![CDATA[A recent set of decisions from the United States Court of Appeals for the Ninth Circuit raises the prospect that market-based rate transactions, including billions of dollars worth of wholesale power contracts, entered into during the US West power crisis may be modified now, more than six years down the road. <BR>
<BR>
This may set a precedent for regulatory intervention and modification of wholesale power transactions by the Federal Energy Regulatory Commission (FERC) with much broader implications for the US power sector.]]></description>
					  <author>no@spam.com (Daniel Yergin)</author>
					  <pubDate>Tue, 16 Oct 2007 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/272293/1/California-Power-Crisis-Aftershock-The-Potential-Modification-Of-Western-Power-Contracts/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			