<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Big Articles - Articles - ]]></title>
				<link>http://www.BigArticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.BigArticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>gary@prendergast.com</webMaster>
				<lastBuildDate>Tue, 07 Oct 2008 01:28:24 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[What Should High School Athletes Look for When Choosing Their College]]></title>
					  <link>http://www.BigArticles.com/articles/315400/1/What-Should-High-School-Athletes-Look-for-When-Choosing-Their-College/Page1.html</link>
					  <description><![CDATA[As a former college sports coach i was often amazed at how little research some student-athletes did when it came to selecting their school. College can be some of the best years of your life and if you get it wrong they can also provide you with some bad experiences.<BR>
<BR>
I know that most athletes are controlled by the "money factor" when it comes to choosing schools but you should still understand the various types of schools on offer and which one is best for you.]]></description>
					  <author>no@spam.com (David Horne)</author>
					  <pubDate>Fri, 29 Feb 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/315400/1/What-Should-High-School-Athletes-Look-for-When-Choosing-Their-College/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Why Power Training is Essential to Becoming a Faster Athlete]]></title>
					  <link>http://www.BigArticles.com/articles/312580/1/Why-Power-Training-is-Essential-to-Becoming-a-Faster-Athlete/Page1.html</link>
					  <description><![CDATA[Maximum power is trained when the athlete works in a range of between 95-100% of their maximum intensity. All too often athletes perform these power training drills at a low intensity thus defeating the purpose of overloading the muscles and maximizing you time spent training. Plyometrics has become the standard for power development with many trainers.]]></description>
					  <author>no@spam.com (David Horne)</author>
					  <pubDate>Mon, 25 Feb 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/312580/1/Why-Power-Training-is-Essential-to-Becoming-a-Faster-Athlete/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Stars Show Up for the Australian Tennis Open in 2008]]></title>
					  <link>http://www.BigArticles.com/articles/298272/1/The-Stars-Show-Up-for-the-Australian-Tennis-Open-in-2008/Page1.html</link>
					  <description><![CDATA[The Australian summer tennis series is upon us once again. For most players the Australian Open is one of the toughest tournaments of the year due to several factors.<BR>
<BR>
First of all many players use the last month of the year to take a break from the tour and their hectic travel schedules. As a result many players struggle physically to cope after this extensive layoff.]]></description>
					  <author>no@spam.com (David Horne)</author>
					  <pubDate>Thu, 10 Jan 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/298272/1/The-Stars-Show-Up-for-the-Australian-Tennis-Open-in-2008/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Importance of Strength Training and Speed]]></title>
					  <link>http://www.BigArticles.com/articles/296204/1/The-Importance-of-Strength-Training-and-Speed/Page1.html</link>
					  <description><![CDATA[Strength training is required to help develop a "base" from which an athlete can build upon and become faster. Strength is required before power training and it helps to lay the foundation for overall body conditioning. I have found that strength is the single most dominant factor in predicting and also improving speed. It is not the only factor but it is definitely the main one that can bring about the most significant results.]]></description>
					  <author>no@spam.com (David Horne)</author>
					  <pubDate>Wed, 02 Jan 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/296204/1/The-Importance-of-Strength-Training-and-Speed/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Australia Crushes India In the First Cricket Test Match]]></title>
					  <link>http://www.BigArticles.com/articles/295578/1/Australia-Crushes-India-In-the-First-Cricket-Test-Match/Page1.html</link>
					  <description><![CDATA[The biggest day in the Australian cricket calendar saw Australia play India in the famous Boxing Day cricket test at the MCG in Australia. With over 80,000 spectators at the Melbourne Cricket Ground and nearly 200 million cricket fans in India watching the test match this was one of the most watched cricket games of the year.<BR>
<BR>
The Australian cricket crowd is renowned for being very vocal and at times rowdy.]]></description>
					  <author>no@spam.com (David Horne)</author>
					  <pubDate>Mon, 31 Dec 2007 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/295578/1/Australia-Crushes-India-In-the-First-Cricket-Test-Match/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Designing and Implementing a Training Program for Athletes]]></title>
					  <link>http://www.BigArticles.com/articles/278532/1/Designing-and-Implementing-a-Training-Program-for-Athletes/Page1.html</link>
					  <description><![CDATA[There are several key elements when it comes to designing a training program.<BR>
<BR>
For example, take the requirements for a speed training program. An athlete must establish a good foundation of strength before participating in plyometric training. The athlete must also work on technique prior to jumping straight into an intensive speed program.]]></description>
					  <author>no@spam.com (David Horne)</author>
					  <pubDate>Tue, 06 Nov 2007 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/278532/1/Designing-and-Implementing-a-Training-Program-for-Athletes/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Testing An Athlete for Their Speed Potential is Essential for Success]]></title>
					  <link>http://www.BigArticles.com/articles/278303/1/Testing-An-Athlete-for-Their-Speed-Potential-is-Essential-for-Success/Page1.html</link>
					  <description><![CDATA[A key part to any good training program is to know the current status of an athlete with regards to their strengths and weaknesses. How fast is the athlete now! How agile is the athlete! What is their reaction time like? Are they fast only over a short distance or do they possess speed-endurance! Does the lack of good flexibility inhibit their ability to become faster? The only way to answer these questions is to perform some pre-season testing.]]></description>
					  <author>no@spam.com (David Horne)</author>
					  <pubDate>Tue, 06 Nov 2007 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/278303/1/Testing-An-Athlete-for-Their-Speed-Potential-is-Essential-for-Success/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What are the Factors that Determine an Athlete's Speed Potential?]]></title>
					  <link>http://www.BigArticles.com/articles/272473/1/What-are-the-Factors-that-Determine-an-Athletes-Speed-Potential/Page1.html</link>
					  <description><![CDATA[We are not all created the same! How true this is. So when it comes to determining your speed potential there are several key factors that can either assist or inhibit your ability to become faster. The key point here is that every athlete can become faster, how fast is just often determined by factors out of our control. This article outlines these factors and provides you with some background in understanding an athlete's speed potential.]]></description>
					  <author>no@spam.com (David Horne)</author>
					  <pubDate>Tue, 16 Oct 2007 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/272473/1/What-are-the-Factors-that-Determine-an-Athletes-Speed-Potential/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Avoid These Common Training Errors When Running and Your Body Will Thank You]]></title>
					  <link>http://www.BigArticles.com/articles/266687/1/Avoid-These-Common-Training-Errors-When-Running-and-Your-Body-Will-Thank-You/Page1.html</link>
					  <description><![CDATA[Running is one of the most heavily participated sports and recreational activities in the world. However, from a young age we are told to go out on the streets and run until we are tired. This may be alright for a while but further on down the road you will be likely to sustain an overuse injury that takes away your passion for running. <BR>
<BR>
In order to make running a lifetime activity you need to be aware of some of the contributing factors that lead to common running injuries.]]></description>
					  <author>no@spam.com (David Horne)</author>
					  <pubDate>Tue, 09 Oct 2007 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/266687/1/Avoid-These-Common-Training-Errors-When-Running-and-Your-Body-Will-Thank-You/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Developing Routines as an Athlete Could Make You a Champion]]></title>
					  <link>http://www.BigArticles.com/articles/266648/1/Developing-Routines-as-an-Athlete-Could-Make-You-a-Champion/Page1.html</link>
					  <description><![CDATA[If you watch the professional athletes they all have routines whether it is pre-game routines, during the game or post game routines. Some will say that they are superstitions but there is a difference. Developing routines allows the athlete to find consistency and can help the athlete to maintain a controlled state whether they are winning or losing.]]></description>
					  <author>no@spam.com (David Horne)</author>
					  <pubDate>Tue, 09 Oct 2007 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/266648/1/Developing-Routines-as-an-Athlete-Could-Make-You-a-Champion/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			