<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Big Articles - Articles - ]]></title>
				<link>http://www.BigArticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.BigArticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>gary@prendergast.com</webMaster>
				<lastBuildDate>Mon, 08 Sep 2008 01:03:52 EDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Danger on the Horizon for Housing Markets]]></title>
					  <link>http://www.BigArticles.com/articles/340552/1/Danger-on-the-Horizon-for-Housing-Markets/Page1.html</link>
					  <description><![CDATA[Have you ever heard the saying; out like a lamb, in like a lion? The Springfield Illinois housing market, one of the most affordable and stable in the nation, reported to be the best in the Midwest in 2007, is rebounding following a dismal first quarter. However there is trouble on the horizon, and not just for the Springfield housing market, all housing markets.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Thu, 24 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/340552/1/Danger-on-the-Horizon-for-Housing-Markets/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[March Home Sales Down In Stable Springfield Illinois Market]]></title>
					  <link>http://www.BigArticles.com/articles/334393/1/March-Home-Sales-Down-In-Stable-Springfield-Illinois-Market/Page1.html</link>
					  <description><![CDATA[Last week I shared with you the danger involved in basing your decisions upon the housing market reports released during the week, because it was dated information, about a month after the fact. Deciding the actions you should take if you are about to list a home based upon that report would be like trying to decide what to wear today by looking at a month old newspaper to see the weather forecast.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Wed, 09 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/334393/1/March-Home-Sales-Down-In-Stable-Springfield-Illinois-Market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Housing Reports Can Confuse Consumers]]></title>
					  <link>http://www.BigArticles.com/articles/330682/1/Housing-Reports-Can-Confuse-Consumers/Page1.html</link>
					  <description><![CDATA[Consumers can become easily confused and misinterpret housing reports. This may cause them to take action that could harm rather than help them when buying or selling a home.<BR>
<BR>
The timing of reports also can be a problem. If you notice most housing reports are released three to four weeks after the fact, which may not reflect current market conditions.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Mon, 31 Mar 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/330682/1/Housing-Reports-Can-Confuse-Consumers/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Current Events Harm The Housing Market]]></title>
					  <link>http://www.BigArticles.com/articles/327608/1/Current-Events-Harm-The-Housing-Market/Page1.html</link>
					  <description><![CDATA[Wow, what a week in the news; Eliot Spitzer, Geraldine Ferraro, Tony Rezko, Jeremiah Wright, and gas prices jumping to record highs.<BR>
<BR>
What impact do these people and events have upon the housing market? Plenty. Experts were surprised this week to learn that the predicted increase in retail sales in February never materialized as retail sales fell .]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Wed, 26 Mar 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/327608/1/Current-Events-Harm-The-Housing-Market/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Current Events Harm Housing Markets in Illinois]]></title>
					  <link>http://www.BigArticles.com/articles/325297/1/Current-Events-Harm-Housing-Markets-in-Illinois/Page1.html</link>
					  <description><![CDATA[Wow, what a week in the news; Eliot Spitzer, Geraldine Ferraro, Tony Rezko, Jeremiah Wright, and gas prices jumping to record highs.<BR>
<BR>
What impact do these people and events have upon the housing market? Plenty. Experts were surprised this week to learn that the predicted increase in retail sales in February never materialized as retail sales fell .]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Thu, 20 Mar 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/325297/1/Current-Events-Harm-Housing-Markets-in-Illinois/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Illinois Taxes About to Skyrocket]]></title>
					  <link>http://www.BigArticles.com/articles/319007/1/Illinois-Taxes-About-to-Skyrocket/Page1.html</link>
					  <description><![CDATA[This past weekend I traveled north to St. Charles Illinois. Took the train to downtown Chicago for my wife and daughter to shop, and to visit the museums. Sure doesn't appear to be any lack of people shopping downtown Chicago. If there is a recession ongoing they sure didn't get the memo! <BR>
<BR>
One note of interest was the Cook County Board raised sales taxes to the highest in the nation at 10.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Thu, 06 Mar 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/319007/1/Illinois-Taxes-About-to-Skyrocket/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Illinois Governor Blagojevich's Budget Proposal's Impact Upon Housing]]></title>
					  <link>http://www.BigArticles.com/articles/315695/1/Illinois-Governor-Blagojevichs-Budget-Proposals-Impact-Upon-Housing/Page1.html</link>
					  <description><![CDATA[This week governor Blagojevich presented his State of the State, Budget address. Again we heard a speech long on rhetoric and short on detail. I hope our legislators receive a copy of the budget more than 24 hours before a vote is required. All signs point to another stalemate, and drawn out session.<BR>
<BR>
I don't claim to be a budgetary expert, however it was obvious to me that the governor continues his drive for new programs when we can't pay for the programs we have.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Sat, 01 Mar 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/315695/1/Illinois-Governor-Blagojevichs-Budget-Proposals-Impact-Upon-Housing/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[A Guide to Common Sense Real Estate Decisions Part 1]]></title>
					  <link>http://www.BigArticles.com/articles/315481/1/A-Guide-to-Common-Sense-Real-Estate-Decisions-Part-1/Page1.html</link>
					  <description><![CDATA[The following five examples represent commonly held perceptions by many consumers, and advice for the proper action a consumer should take.<BR>
<BR>
1. Relatives know infinitely more about real estate than any real estate professional, always listen to relatives first. Mom and Dad last bought a home in the 1980's, there's only been 32,416 rules changes since.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Fri, 29 Feb 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/315481/1/A-Guide-to-Common-Sense-Real-Estate-Decisions-Part-1/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Critical Time for Central Illinois Home Sellers]]></title>
					  <link>http://www.BigArticles.com/articles/313786/1/Critical-Time-for-Central-Illinois-Home-Sellers/Page1.html</link>
					  <description><![CDATA[The Capital Area Association of Realtors (CAAR) had member brokers reporting to the MLS that closed home sales fell in January by over 27%. In spite of interest rates falling below 6%, and unemployment rates locally of 4.9%, sales pending closing fell in January by over 25% from 2007. This marks the fifth consecutive monthly decline in sales pending.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Wed, 27 Feb 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/313786/1/Critical-Time-for-Central-Illinois-Home-Sellers/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Mistakes  to Avoid When Buying a Home in 2008]]></title>
					  <link>http://www.BigArticles.com/articles/305142/1/Mistakes--to-Avoid-When-Buying-a-Home-in-2008/Page1.html</link>
					  <description><![CDATA[Buying a home shouldn't be a hassle, an aggravation, time consuming, or costly. Regrettably many prospective home buyers will have that type of experience. The reasons why? Lack of experience buying and selling homes. Let's face it many people have never bought a home, and many have not done so for years. All the while the rules within the real estate market change constantly, except one; home buyers make the same mistakes every year.]]></description>
					  <author>no@spam.com (Fritz Pfister)</author>
					  <pubDate>Wed, 30 Jan 2008 00:00:00 EST</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/305142/1/Mistakes--to-Avoid-When-Buying-a-Home-in-2008/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			