<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Big Articles - Articles - ]]></title>
				<link>http://www.BigArticles.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.BigArticles.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>gary@prendergast.com</webMaster>
				<lastBuildDate>Fri, 09 Jan 2009 19:06:02 EST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Has the US Dollar Finally Bottomed Out?]]></title>
					  <link>http://www.BigArticles.com/articles/342118/1/Has-the-US-Dollar-Finally-Bottomed-Out/Page1.html</link>
					  <description><![CDATA[Since the last G7 meeting about two weeks ago the price action of the US Dollar suggests that an important bottom may have been reached against the Euro. The Euro made an all time high against the Dollar at just above 1.6000 only three trading days ago. The 1.6000 level was a widely anticipated one by forex traders. Early Thursday morning on April 24, 2008 we are just under 1.]]></description>
					  <author>no@spam.com (Gerald Greene)</author>
					  <pubDate>Sun, 27 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/342118/1/Has-the-US-Dollar-Finally-Bottomed-Out/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[New Bull Market Surge Underway?]]></title>
					  <link>http://www.BigArticles.com/articles/342101/1/New-Bull-Market-Surge-Underway/Page1.html</link>
					  <description><![CDATA[One might wonder if a new bull market surge underway will be lasting as the stock market has put on quite a performance over recent trading sessions.<BR>
<BR>
Last Friday's trading sessions on the NYSE and the NASDAQ were attention getting amazing. CitiGroup reported a huge $13 billion write down for the first quarter and that it was cutting 9,000 jobs.]]></description>
					  <author>no@spam.com (Gerald Greene)</author>
					  <pubDate>Sun, 27 Apr 2008 00:00:00 EDT</pubDate>
					 <guid isPermaLink="true">http://www.BigArticles.com/articles/342101/1/New-Bull-Market-Surge-Underway/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			